IRFS
| Property Type: | Commercial / Retail |
| Building Size: | 10,844 sq ft |
| Ceiling Height: | 11 ft |
| Lot Size: | 151 x 390 |
| Sale Price: | $800,000 |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | Bell South |
| Electricity: | Duke Energy |
| Zoning: | Industrial |
| PIN#: | 2749971356 |
| Additional Information: | Building has been newly renovated as a call center. Located in City of Lenoir. Building has up to 100 parking spaces and easy access. Ready to move in. Heating and cooling provided by heatpump. Building has security and fire alarms and is sprinkled. |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
There is a tremendous amount of support for businesses of any size in our county, from a host of various sources including the EDC and Chamber staff, community college, city and county officials and from business leaders themselves. We are in the beginning stages of a progressive, strategic initiative we are calling Caldwell 20/20 which will provide a focused directive for us to follow so we may more appropriately leverage our strengths as we develop our economic infrastructure for the 21st century economy.
William Howard
Bernhardt Industries
Bernhardt Industries

