J & M Taylor Bldgs
| Property Type: | Industrial Building |
| Building Size: | 149357 sq ft |
| Ceiling Height: | 16-20 ft |
| Lot Size: | 10 acres |
| Lease Price: | 2.50/ sq ft |
| Sale Price: | $3,550,000 |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | Bell South |
| Electricity: | Duke Power |
| Zoning: | Industrial |
| PIN#: | 27490008456 |
| Additional Information: | Single story fenced property, located on US Hwy 18 in Lenoir.Building is completely sprinkled and heated. Warehouse has 20' clearance at the eaves. Has 3600 sq ft office building and seperate 6250 sq ft 5 bay garage. |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
| Additional Property Images |
![]() |
Our historic downtown is the heart of our All-American City. From the hardware store on the corner to the cafes and bistros on Main Street, our downtown offers unique shopping and investment opportunities. I am glad to live in a community with a rich heritage of art and music and a sense of caring and compassion for people of all ages.
Kaye Renolds
City of Lenoir
City of Lenoir


