Bernhardt Plant 4
| Property Type: | Industrial Building |
| Building Size: | 253114 sq ft |
| Ceiling Height: | 31 ft |
| Lot Size: | 24 acres |
| Lease Price: | Neg |
| Sale Price: | $4,400,000.00 |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | Bell South |
| Electricity: | Duke Power |
| Zoning: | Industrial |
| PIN#: | 2747737614 |
| Additional Information: | Original 73,554 sq ft built in 1983 with final addition added in 2003. Plant is in excellent condition and in a good location. Plant is 100% sprinkled and has 24 dock high doors. Paved parking to handle over 200 cars.Broker Contact: Doug Faris, Binswanger, 704-972-2040 |
| Panoramic View: | |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
| Additional Property Images |
![]() |
There is a tremendous amount of support for businesses of any size in our county, from a host of various sources including the EDC and Chamber staff, community college, city and county officials and from business leaders themselves. We are in the beginning stages of a progressive, strategic initiative we are calling Caldwell 20/20 which will provide a focused directive for us to follow so we may more appropriately leverage our strengths as we develop our economic infrastructure for the 21st century economy.
William Howard
Bernhardt Industries
Bernhardt Industries


