Shuford Mills Shur Spun #13
| Property Type: | Industrial Building |
| Building Size: | 90,000 sq ft |
| Ceiling Height: | 12 to 16 ft |
| Lot Size: | 14+/- acres |
| Lease Price: | n/a |
| Sale Price: | $500,000.00 |
| Water Service: | Caldwell County |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | Bell South |
| Electricity: | Duke Power |
| Zoning: | Industrial |
| PIN#: | 2757854288 |
| Additional Information: | Former textile plant in good location. Plant is ideal for conversion to upholstery manufacturing. Facility is in very good condition and is available immediately. Listed with The Stump Corporation. Last addition to the property was in 1983. |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
There is a tremendous amount of support for businesses of any size in our county, from a host of various sources including the EDC and Chamber staff, community college, city and county officials and from business leaders themselves. We are in the beginning stages of a progressive, strategic initiative we are calling Caldwell 20/20 which will provide a focused directive for us to follow so we may more appropriately leverage our strengths as we develop our economic infrastructure for the 21st century economy.
William Howard
Bernhardt Industries
Bernhardt Industries

