SVI/Daniel Lim
| Property Type: | Industrial Building |
| Building Size: | 277,890 |
| Ceiling Height: | 24 ft clear |
| Lot Size: | 25 acres |
| Lease Price: | 2.50/sq ft |
| Sale Price: | Negotiable |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Nat Gas |
| Phone Service: | Bell South |
| Electricity: | Duke Power |
| Zoning: | Industrial |
| PIN#: | 274901962 |
| Additional Information: | Great manufacturing facility located on 25 acres in City of Lenoir. Plant has good access, new roof and on-site 100 kv power sub-station. Structure built to handle overhead cranes and has 8" reinforced concrete floors. Main section has 150,000 sq ft. Building has dock access from three locations. |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
| Additional Property Images |
![]() |
Many new business owners have told me over the years how refreshing it is to locate to Caldwell County. In their opinion we go out of our way to encourage and assist them, not impede their construction and start-up.
Barry Hayes
Granite Falls Town Mayor
Granite Falls Town Mayor


