River Bend
| Property Type: | Residential Developments |
| Building Size: | 2400 sq ft |
| Lot Size: | .5 to 1.5 acres |
| Sale Price: | $40,000 and up |
| Water Service: | Town of Granite Falls |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | Bell South |
| Electricity: | Town of Granite Falls |
| Zoning: | Residential |
| PIN#: | 2795200304 |
| Additional Information: | Development located on Lake Hickory in Granite Falls, NC. 80 lots to choose from. All residents have lake access. Contact Kathy McBrayer, Property Manager at 828-313-2357 for complete info or visit their web site at riverbendnc.com |
| See a map of this property | (courtesy of the Caldwell County Planning Department). |
| Additional Property Images |
![]() |
![]() |
There is a tremendous amount of support for businesses of any size in our county, from a host of various sources including the EDC and Chamber staff, community college, city and county officials and from business leaders themselves. We are in the beginning stages of a progressive, strategic initiative we are calling Caldwell 20/20 which will provide a focused directive for us to follow so we may more appropriately leverage our strengths as we develop our economic infrastructure for the 21st century economy.
William Howard
Bernhardt Industries
Bernhardt Industries



