HogWaller Development
| Property Type: | Commercial / Retail |
| Building Size: | 28,815 sq ft |
| Ceiling Height: | 12 FT |
| Lot Size: | .313 acres |
| Lease Price: | n/a |
| Sale Price: | $295,000 to $914,000 |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | AT&T |
| Electricity: | Duke Power |
| Zoning: | Commercial |
| Additional Information: | Historic four story building in downtown Lenoir. Renovations began in 2004 and include new roof,HVAC,electrical, sprinkler system and elevator. Top floor previously housed a restaurant and has a deck. Owner will sell entire building or will divide and establish a condominium arrangement. Minimum sale would be equivalent to one entire floor. Contact agent to discuss options at 828-728-5037 |
| Additional Property Images |
![]() |
There is a tremendous amount of support for businesses of any size in our county, from a host of various sources including the EDC and Chamber staff, community college, city and county officials and from business leaders themselves. We are in the beginning stages of a progressive, strategic initiative we are calling Caldwell 20/20 which will provide a focused directive for us to follow so we may more appropriately leverage our strengths as we develop our economic infrastructure for the 21st century economy.
William Howard
Bernhardt Industries
Bernhardt Industries


