HogWaller Development
| Property Type: | Commercial / Retail |
| Building Size: | 28,815 sq ft |
| Ceiling Height: | 12 FT |
| Lot Size: | .313 acres |
| Lease Price: | n/a |
| Sale Price: | $295,000 to $914,000 |
| Water Service: | City of Lenoir |
| Natural Gas: | Piedmont Natural Gas |
| Phone Service: | AT&T |
| Electricity: | Duke Power |
| Zoning: | Commercial |
| Additional Information: | Historic four story building in downtown Lenoir. Renovations began in 2004 and include new roof,HVAC,electrical, sprinkler system and elevator. Top floor previously housed a restaurant and has a deck. Owner will sell entire building or will divide and establish a condominium arrangement. Minimum sale would be equivalent to one entire floor. Contact agent to discuss options at 828-728-5037 |
| Additional Property Images |
![]() |
The workforce in Caldwell County is not as transient as other counties or larger cities and there is a heritage of a strong manufacturing base. We have a workforce that is dedicated and committed to their perspective employers. As a result of this our businesses will continue to prosper and we will be able to provide the quality of life that people have become accustom to for many generations.
Jim Chapman
Bemis SE
Bemis SE


