NC is the No.1 Southeast State for Sustainability (Site Selection)
NC has increased production of renewables by nearly 52%, double the average of all 50 states
Creative energy thrives in Lenoir, the county seat of Caldwell County. A stroll through downtown is to experience the arts — the Smithsonian recognizes its permanent public outdoor sculpture collection as the largest per capita in the nation. This community spirit further fuels Lenoir to be a place where people forge partnerships to build a better future. From the entrepreneurs who made Lenoir the furniture manufacturing center of the South to the local biotech and cyberspace industries, Lenoir is continually growing.
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| City of Lenoir | 18,432 | 18,330 | 18,472 | 18,431 |
Source: ESRI, 2025-08-18
| Population | 2025 |
|---|---|
| 0-4 | 984 |
| 5-9 | 994 |
| 10-14 | 1,084 |
| 15-19 | 1,050 |
| 20-24 | 1,077 |
| 25-29 | 1,043 |
| 30-34 | 1,145 |
| 35-39 | 1,036 |
| 40-44 | 1,140 |
| 45-49 | 1,149 |
| 50-54 | 1,177 |
| 55-59 | 1,190 |
| 60-64 | 1,183 |
| 65-69 | 1,207 |
| 70-74 | 1,095 |
| 75-79 | 852 |
| 80-84 | 576 |
| 85+ | 490 |
| 18+ | 14,769 |
| Median Age | 44 |
Source: ESRI, 2025-08-18
| City of Lenoir | 2025 |
|---|---|
| Total | 18,472.00 |
| White Alone | 72.36% |
| Black Alone | 11.99% |
| American Indian Alone | 0.51% |
| Asian Alone | 1.06% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 6.58% |
| Two or More Races | 7.43% |
| Hispanic Origin | 12.04% |
| Diversity Index | 56.80 |
Source: ESRI, 2025-08-18
Back To Top| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 7,564 | 7,640 | 7,749 | 7,845 |
| Housing Units | 8,150 | 8,622 | 8,562 | 8,641 |
| Owner Occupied Units | 4,759 | 4,940 | ||
| Renter Occupied Units | 2,990 | 2,905 | ||
| Vacant Units | 813 | 796 |
Source: ESRI, 2025-08-18
| City of Lenoir | 2025 | 2030 |
|---|---|---|
| Median Home Value | $202,213 | $273,386 |
| Average Home Value | $227,613 | $308,702 |
| <$50,000 | 308 | 325 |
| $50,000 - $99,999 | 730 | 462 |
| $100,000 - $149,999 | 795 | 417 |
| $150,000 - $199,999 | 516 | 389 |
| $200,000 - $249,999 | 689 | 580 |
| $250,000 - $299,999 | 583 | 635 |
| $300,000 - $399,999 | 464 | 658 |
| $400,000 - $499,999 | 495 | 944 |
| $500,000 - $749,999 | 124 | 331 |
| $1,000,000 + | 32 | 63 |
Source: ESRI, 2025-08-18
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 363 |
| 2000-2009 | 501 |
| 1990-1999 | 1,148 |
| 1980-1989 | 1,295 |
| 1970-1979 | 1,387 |
| 1960-1969 | 1,098 |
| 1950-1959 | 1,314 |
| 1940-1949 | 563 |
| 1939 or Before | 908 |
Source: ESRI, 2025-08-18
Back To Top| City of Lenoir | 2025 | 2030 |
|---|---|---|
| Median Household | $51,857 | $55,225 |
| Average Household | $69,693 | $76,292 |
| Per Capita | $29,286 | $32,523 |
Source: ESRI, 2025-08-18
| City of Lenoir | 2025 |
|---|---|
| <$15,000 | 934 |
| $15,000 - $24,999 | 480 |
| $25,000 - $34,999 | 1,038 |
| $35,000 - $49,999 | 1,203 |
| $50,000 - $74,999 | 1,606 |
| $75,000 - $99,999 | 729 |
| $100,000 - $149,999 | 901 |
| $150,000 - $199,999 | 641 |
| $200,000+ | 217 |
Source: ESRI, 2025-08-18
Back To Top| Category | Commuters |
|---|---|
| Workers 16+ | 7,476 |
| In-County Residents | 5,067 |
| Out-of-County Residents | 2,337 |
| Drive Alone | 5,957 |
| Carpooled | 841 |
| Public Transport | 0 |
| Work at Home | 504 |
| Motorcycle | 13 |
| Bicycle | 0 |
| Walked | 68 |
| Other | 93 |
| Less than 5 minutes | 306 |
| 5-9 minutes | 1,134 |
| 10-14 minutes | 1,708 |
| 15-19 minutes | 621 |
| 20-24 minutes | 457 |
| 25-29 minutes | 412 |
| 30-34 minutes | 1,145 |
| 35-39 minutes | 120 |
| 40-44 minutes | 400 |
| 45-59 minutes | 372 |
| 60-89 minutes | 59 |
| 90+ minutes | 238 |
| Average Travel Time | 24 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
| Category | Number |
|---|---|
| Total Employees | 13,660 |
| Agr/Forestry/Fish/Hunt | 8 |
| Mining | 0 |
| Utilities | 222 |
| Construction | 317 |
| Manufacturing | 1,693 |
| Wholesale Trade | 146 |
| Retail Trade | 1,709 |
| Motor Veh/Parts Dealers | 292 |
| Furn & Home Furnish Str | 147 |
| Electronics & Appl Store | 19 |
| Bldg Matl/Garden Equip | 208 |
| Food & Beverage Stores | 269 |
| Health/Pers Care Stores | 91 |
| Gasoline Stations | 66 |
| Clothing/Accessory Store | 54 |
| Sports/Hobby/Book/Music | 153 |
| General Merchandise Str | 410 |
| Transportation/Warehouse | 162 |
| Information | 538 |
| Finance & Insurance | 392 |
| Cntrl Bank/Crdt Intrmdtn | 231 |
| Sec/Cmdty Cntrct/Oth Inv | 67 |
| Insur/Funds/Trusts/Other | 94 |
| Real Estate/Rent/Leasing | 438 |
| Prof/Scientific/Tech Srv | 473 |
| Legal Services | 62 |
| Mgmt of Comp/Enterprises | 4 |
| Admin/Support/Waste Mgmt | 118 |
| Educational Services | 670 |
| HealthCare/Social Assist | 3,130 |
| Arts/Entertainment/Rec | 188 |
| Accommodation/Food Srvcs | 1,268 |
| Accommodation | 62 |
| Food Srv/Drinking Places | 1,206 |
| Other Srv excl Pub Admin | 665 |
| Auto Repair/Maintenance | 136 |
| Public Administration Emp | 1,510 |
Source: ESRI, 2025-08-18
| City of Lenoir | 2025 |
|---|---|
| <9th Grade | 694 |
| Some High School | 1,179 |
| GED | 1,101 |
| Graduated High School | 3,176 |
| Some College/No Degree | 2,889 |
| Associates Degree | 1,327 |
| Bachelor's Degree | 2,162 |
| Graduate Degree | 755 |
Source: ESRI, 2025-08-18
Back To Top| Category | Number |
|---|---|
| Total Businesses | 1,158 |
| Agr/Forestry/Fish/Hunt Bus | 3 |
| Mining Bus | 0 |
| Utilities Bus | 5 |
| Construction Bus | 47 |
| Manufacturing Bus | 50 |
| Wholesale Trade Bus | 20 |
| Retail Trade Bus | 181 |
| Motor Veh/Parts Dealers Bus | 31 |
| Furn & Home Furnish Str Bus | 16 |
| Electronics & Appl Store Bus | 5 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 24 |
| Health/Pers Care Stores Bus | 17 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 14 |
| Sports/Hobby/Book/Music Bus | 35 |
| General Merchandise Str Bus | 14 |
| Transportation/Warehouse Bus | 23 |
| Information Bus | 23 |
| Finance & Insurance Bus | 74 |
| Cntrl Bank/Crdt Intrmdtn Bus | 33 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
| Insur/Funds/Trusts/Other Bus | 25 |
| Real Estate/Rent/Leasing Bus | 73 |
| Prof/Scientific/Tech Srv Bus | 57 |
| Legal Services Bus | 14 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 25 |
| Educational Services Bus | 20 |
| HealthCare/Social Assist Bus | 145 |
| Arts/Entertainment/Rec Bus | 20 |
| Accommodation/Food Srvcs Bus | 92 |
| Accommodation Bus | 8 |
| Food Srv/Drinking Places Bus | 84 |
| Other Srv excl Pub Admin Bus | 176 |
| Auto Repair/Maintenance Bus | 34 |
| Public Administration Bus | 75 |
Source: ESRI, 2025-08-18
Back To Top