
Smithsonian Celebrated Sculpture Gardens
Caldwell County has the most extensive collection of permanent public outdoor sculptures per capita in the U.S. Our annual Sculpture Celebration is the largest in the South.
Creative energy thrives in Lenoir, the county seat of Caldwell County. A stroll through downtown is to experience the arts — the Smithsonian recognizes its permanent public outdoor sculpture collection as the largest per capita in the nation. This community spirit further fuels Lenoir to be a place where people forge partnerships to build a better future. From the entrepreneurs who made Lenoir the furniture manufacturing center of the South to the local biotech and cyberspace industries, Lenoir is continually growing.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
City of Lenoir | 18,533 | 18,330 | 18,617 | 18,648 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 1,026 |
5-9 | 1,027 |
10-14 | 1,095 |
15-19 | 1,074 |
20-24 | 1,108 |
25-29 | 1,051 |
30-34 | 1,137 |
35-39 | 1,055 |
40-44 | 1,131 |
45-49 | 1,128 |
50-54 | 1,217 |
55-59 | 1,212 |
60-64 | 1,255 |
65-69 | 1,188 |
70-74 | 1,065 |
75-79 | 793 |
80-84 | 548 |
85+ | 507 |
18+ | 14,817 |
Median Age | 43 |
Source: ESRI, 2024-09-11
City of Lenoir | 2024 |
---|---|
Total | 18,617.00 |
White Alone | 72.65% |
Black Alone | 11.96% |
American Indian Alone | 0.53% |
Asian Alone | 1.09% |
Pacific Islander Alone | 0.04% |
Some Other Race | 6.33% |
Two or More Races | 7.41% |
Hispanic Origin | 11.51% |
Diversity Index | 56.10 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,608 | 7,640 | 7,665 | 7,784 |
Housing Units | 8,195 | 8,622 | 8,489 | 8,577 |
Owner Occupied Units | 4,793 | 5,087 | ||
Renter Occupied Units | 2,872 | 2,697 | ||
Vacant Units | 824 | 793 |
Source: ESRI, 2024-09-11
City of Lenoir | 2024 | 2029 |
---|---|---|
Median Home Value | $190,471 | $238,756 |
Average Home Value | $218,339 | $285,448 |
<$50,000 | 330 | 313 |
$50,000 - $99,999 | 845 | 604 |
$100,000 - $149,999 | 629 | 381 |
$150,000 - $199,999 | 732 | 551 |
$200,000 - $249,999 | 911 | 896 |
$250,000 - $299,999 | 472 | 647 |
$300,000 - $399,999 | 241 | 410 |
$400,000 - $499,999 | 427 | 765 |
$500,000 - $749,999 | 152 | 388 |
$1,000,000 + | 39 | 79 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 356 |
2000-2009 | 436 |
1990-1999 | 959 |
1980-1989 | 1,064 |
1970-1979 | 1,601 |
1960-1969 | 1,200 |
1950-1959 | 1,382 |
1940-1949 | 741 |
1939 or Before | 896 |
Source: ESRI, 2024-09-11
Back To TopCity of Lenoir | 2024 | 2029 |
---|---|---|
Median Household | $45,490 | $52,882 |
Average Household | $66,737 | $78,328 |
Per Capita | $27,532 | $32,751 |
Source: ESRI, 2024-09-11
City of Lenoir | 2024 |
---|---|
<$15,000 | 849 |
$15,000 - $24,999 | 964 |
$25,000 - $34,999 | 1,057 |
$35,000 - $49,999 | 1,260 |
$50,000 - $74,999 | 1,427 |
$75,000 - $99,999 | 659 |
$100,000 - $149,999 | 757 |
$150,000 - $199,999 | 477 |
$200,000+ | 215 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 7,227 |
In-County Residents | 5,128 |
Out-of-County Residents | 2,019 |
Drive Alone | 5,834 |
Carpooled | 625 |
Public Transport | 0 |
Work at Home | 535 |
Motorcycle | 14 |
Bicycle | 0 |
Walked | 90 |
Other | 129 |
Less than 5 minutes | 216 |
5-9 minutes | 1,314 |
10-14 minutes | 1,519 |
15-19 minutes | 816 |
20-24 minutes | 480 |
25-29 minutes | 433 |
30-34 minutes | 788 |
35-39 minutes | 140 |
40-44 minutes | 354 |
45-59 minutes | 240 |
60-89 minutes | 33 |
90+ minutes | 359 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 13,587 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 0 |
Utilities | 388 |
Construction | 336 |
Manufacturing | 1,620 |
Wholesale Trade | 135 |
Retail Trade | 1,798 |
Motor Veh/Parts Dealers | 302 |
Furn & Home Furnish Str | 145 |
Electronics & Appl Store | 23 |
Bldg Matl/Garden Equip | 203 |
Food & Beverage Stores | 258 |
Health/Pers Care Stores | 113 |
Gasoline Stations | 60 |
Clothing/Accessory Store | 48 |
Sports/Hobby/Book/Music | 187 |
General Merchandise Str | 459 |
Transportation/Warehouse | 166 |
Information | 421 |
Finance & Insurance | 409 |
Cntrl Bank/Crdt Intrmdtn | 246 |
Sec/Cmdty Cntrct/Oth Inv | 83 |
Insur/Funds/Trusts/Other | 80 |
Real Estate/Rent/Leasing | 427 |
Prof/Scientific/Tech Srv | 471 |
Legal Services | 66 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 154 |
Educational Services | 896 |
HealthCare/Social Assist | 2,891 |
Arts/Entertainment/Rec | 170 |
Accommodation/Food Srvcs | 1,207 |
Accommodation | 60 |
Food Srv/Drinking Places | 1,147 |
Other Srv excl Pub Admin | 723 |
Auto Repair/Maintenance | 161 |
Public Administration Emp | 1,331 |
Source: ESRI, 2024-09-11
City of Lenoir | 2024 |
---|---|
<9th Grade | 723 |
Some High School | 1,181 |
GED | 1,351 |
Graduated High School | 3,249 |
Some College/No Degree | 2,956 |
Associates Degree | 1,287 |
Bachelor's Degree | 1,975 |
Graduate Degree | 565 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 1,128 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 5 |
Construction Bus | 46 |
Manufacturing Bus | 46 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 186 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 15 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 14 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 18 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 36 |
General Merchandise Str Bus | 17 |
Transportation/Warehouse Bus | 23 |
Information Bus | 22 |
Finance & Insurance Bus | 69 |
Cntrl Bank/Crdt Intrmdtn Bus | 32 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 21 |
Real Estate/Rent/Leasing Bus | 67 |
Prof/Scientific/Tech Srv Bus | 59 |
Legal Services Bus | 15 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 24 |
Educational Services Bus | 20 |
HealthCare/Social Assist Bus | 130 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 87 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 81 |
Other Srv excl Pub Admin Bus | 177 |
Auto Repair/Maintenance Bus | 33 |
Public Administration Bus | 78 |
Source: ESRI, 2024-09-11
Back To Top