Record-Breaking Private Sector Wage Growth
Caldwell County ranked 20th out of North Carolina’s 100 counties for wage growth in 2023. Since 2015, wages have grown an impressive 51.5%.
Granite Falls, situated in Southern Caldwell County, is located partly on Lake Hickory and less than five miles from US 40 and Hickory. Granite Falls has enjoyed a boom in commercial growth along US 321.
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Town of Granite Falls | 4,644 | 4,639 | 5,001 | 4,985 |
Source: ESRI, 2025-08-18
| Population | 2025 |
|---|---|
| 0-4 | 281 |
| 5-9 | 292 |
| 10-14 | 228 |
| 15-19 | 263 |
| 20-24 | 280 |
| 25-29 | 283 |
| 30-34 | 344 |
| 35-39 | 313 |
| 40-44 | 274 |
| 45-49 | 292 |
| 50-54 | 314 |
| 55-59 | 333 |
| 60-64 | 381 |
| 65-69 | 320 |
| 70-74 | 308 |
| 75-79 | 206 |
| 80-84 | 139 |
| 85+ | 150 |
| 18+ | 4,045 |
| Median Age | 44 |
Source: ESRI, 2025-08-18
| Town of Granite Falls | 2025 |
|---|---|
| Total | 5,001.00 |
| White Alone | 86.34% |
| Black Alone | 2.78% |
| American Indian Alone | 0.48% |
| Asian Alone | 1.24% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 2.36% |
| Two or More Races | 6.74% |
| Hispanic Origin | 7.28% |
| Diversity Index | 35.00 |
Source: ESRI, 2025-08-18
Back To Top| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,764 | 1,825 | 2,045 | 2,080 |
| Housing Units | 1,853 | 2,030 | 2,178 | 2,214 |
| Owner Occupied Units | 1,374 | 1,428 | ||
| Renter Occupied Units | 671 | 652 | ||
| Vacant Units | 133 | 134 |
Source: ESRI, 2025-08-18
| Town of Granite Falls | 2025 | 2030 |
|---|---|---|
| Median Home Value | $257,143 | $357,068 |
| Average Home Value | $310,824 | $398,111 |
| <$50,000 | 50 | 40 |
| $50,000 - $99,999 | 73 | 35 |
| $100,000 - $149,999 | 163 | 56 |
| $150,000 - $199,999 | 137 | 86 |
| $200,000 - $249,999 | 238 | 196 |
| $250,000 - $299,999 | 182 | 192 |
| $300,000 - $399,999 | 152 | 191 |
| $400,000 - $499,999 | 198 | 299 |
| $500,000 - $749,999 | 126 | 225 |
| $1,000,000 + | 10 | 25 |
Source: ESRI, 2025-08-18
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 79 |
| 2000-2009 | 370 |
| 1990-1999 | 449 |
| 1980-1989 | 270 |
| 1970-1979 | 128 |
| 1960-1969 | 110 |
| 1950-1959 | 96 |
| 1940-1949 | 107 |
| 1939 or Before | 184 |
Source: ESRI, 2025-08-18
Back To Top| Town of Granite Falls | 2025 | 2030 |
|---|---|---|
| Median Household | $65,384 | $77,683 |
| Average Household | $86,120 | $94,483 |
| Per Capita | $35,219 | $39,426 |
Source: ESRI, 2025-08-18
| Town of Granite Falls | 2025 |
|---|---|
| <$15,000 | 137 |
| $15,000 - $24,999 | 82 |
| $25,000 - $34,999 | 257 |
| $35,000 - $49,999 | 331 |
| $50,000 - $74,999 | 277 |
| $75,000 - $99,999 | 321 |
| $100,000 - $149,999 | 379 |
| $150,000 - $199,999 | 181 |
| $200,000+ | 80 |
Source: ESRI, 2025-08-18
Back To Top| Category | Commuters |
|---|---|
| Workers 16+ | 2,054 |
| In-County Residents | 1,304 |
| Out-of-County Residents | 750 |
| Drive Alone | 1,705 |
| Carpooled | 92 |
| Public Transport | 0 |
| Work at Home | 206 |
| Motorcycle | 34 |
| Bicycle | 0 |
| Walked | 17 |
| Other | 0 |
| Less than 5 minutes | 71 |
| 5-9 minutes | 328 |
| 10-14 minutes | 238 |
| 15-19 minutes | 57 |
| 20-24 minutes | 474 |
| 25-29 minutes | 224 |
| 30-34 minutes | 136 |
| 35-39 minutes | 50 |
| 40-44 minutes | 0 |
| 45-59 minutes | 113 |
| 60-89 minutes | 58 |
| 90+ minutes | 99 |
| Average Travel Time | 27 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
| Category | Number |
|---|---|
| Total Employees | 2,759 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 51 |
| Manufacturing | 320 |
| Wholesale Trade | 230 |
| Retail Trade | 381 |
| Motor Veh/Parts Dealers | 46 |
| Furn & Home Furnish Str | 18 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 14 |
| Food & Beverage Stores | 123 |
| Health/Pers Care Stores | 22 |
| Gasoline Stations | 8 |
| Clothing/Accessory Store | 18 |
| Sports/Hobby/Book/Music | 21 |
| General Merchandise Str | 105 |
| Transportation/Warehouse | 34 |
| Information | 57 |
| Finance & Insurance | 102 |
| Cntrl Bank/Crdt Intrmdtn | 43 |
| Sec/Cmdty Cntrct/Oth Inv | 5 |
| Insur/Funds/Trusts/Other | 54 |
| Real Estate/Rent/Leasing | 37 |
| Prof/Scientific/Tech Srv | 64 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 5 |
| Educational Services | 193 |
| HealthCare/Social Assist | 552 |
| Arts/Entertainment/Rec | 79 |
| Accommodation/Food Srvcs | 372 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 372 |
| Other Srv excl Pub Admin | 173 |
| Auto Repair/Maintenance | 23 |
| Public Administration Emp | 107 |
Source: ESRI, 2025-08-18
| Town of Granite Falls | 2025 |
|---|---|
| <9th Grade | 142 |
| Some High School | 272 |
| GED | 247 |
| Graduated High School | 910 |
| Some College/No Degree | 620 |
| Associates Degree | 536 |
| Bachelor's Degree | 605 |
| Graduate Degree | 325 |
Source: ESRI, 2025-08-18
Back To Top| Category | Number |
|---|---|
| Total Businesses | 263 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 17 |
| Wholesale Trade Bus | 8 |
| Retail Trade Bus | 51 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 8 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 7 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 8 |
| Finance & Insurance Bus | 17 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 18 |
| Prof/Scientific/Tech Srv Bus | 15 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 3 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 17 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 23 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 23 |
| Other Srv excl Pub Admin Bus | 47 |
| Auto Repair/Maintenance Bus | 7 |
| Public Administration Bus | 6 |
Source: ESRI, 2025-08-18
Back To Top