
Renowned “Adventure Towns”
The Blue Ridge foothills, Pisgah National Forest and Wilson Creek are our playgrounds for biking, off-roading, watersports, hiking, hunting, fishing and camping.
Granite Falls, situated in Southern Caldwell County, is located partly on Lake Hickory and less than five miles from US 40 and Hickory. Granite Falls has enjoyed a boom in commercial growth along US 321.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Town of Granite Falls | 4,631 | 4,639 | 5,068 | 5,133 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 278 |
5-9 | 274 |
10-14 | 279 |
15-19 | 315 |
20-24 | 291 |
25-29 | 271 |
30-34 | 328 |
35-39 | 295 |
40-44 | 303 |
45-49 | 287 |
50-54 | 343 |
55-59 | 324 |
60-64 | 379 |
65-69 | 334 |
70-74 | 280 |
75-79 | 208 |
80-84 | 135 |
85+ | 144 |
18+ | 4,042 |
Median Age | 43 |
Source: ESRI, 2024-09-11
Town of Granite Falls | 2024 |
---|---|
Total | 5,068.00 |
White Alone | 86.35% |
Black Alone | 2.86% |
American Indian Alone | 0.37% |
Asian Alone | 1.18% |
Pacific Islander Alone | 0.02% |
Some Other Race | 2.49% |
Two or More Races | 6.73% |
Hispanic Origin | 6.79% |
Diversity Index | 34.30 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,759 | 1,825 | 2,035 | 2,103 |
Housing Units | 1,849 | 2,030 | 2,168 | 2,225 |
Owner Occupied Units | 1,398 | 1,500 | ||
Renter Occupied Units | 637 | 603 | ||
Vacant Units | 133 | 122 |
Source: ESRI, 2024-09-11
Town of Granite Falls | 2024 | 2029 |
---|---|---|
Median Home Value | $230,571 | $350,649 |
Average Home Value | $293,187 | $398,133 |
<$50,000 | 34 | 12 |
$50,000 - $99,999 | 101 | 35 |
$100,000 - $149,999 | 127 | 45 |
$150,000 - $199,999 | 212 | 98 |
$200,000 - $249,999 | 368 | 307 |
$250,000 - $299,999 | 146 | 175 |
$300,000 - $399,999 | 74 | 154 |
$400,000 - $499,999 | 140 | 292 |
$500,000 - $749,999 | 159 | 312 |
$1,000,000 + | 13 | 34 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 78 |
2000-2009 | 409 |
1990-1999 | 370 |
1980-1989 | 231 |
1970-1979 | 164 |
1960-1969 | 94 |
1950-1959 | 122 |
1940-1949 | 94 |
1939 or Before | 192 |
Source: ESRI, 2024-09-11
Back To TopTown of Granite Falls | 2024 | 2029 |
---|---|---|
Median Household | $60,891 | $72,833 |
Average Household | $78,060 | $90,118 |
Per Capita | $31,388 | $36,965 |
Source: ESRI, 2024-09-11
Town of Granite Falls | 2024 |
---|---|
<$15,000 | 137 |
$15,000 - $24,999 | 161 |
$25,000 - $34,999 | 277 |
$35,000 - $49,999 | 289 |
$50,000 - $74,999 | 294 |
$75,000 - $99,999 | 398 |
$100,000 - $149,999 | 277 |
$150,000 - $199,999 | 129 |
$200,000+ | 73 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 2,185 |
In-County Residents | 1,502 |
Out-of-County Residents | 683 |
Drive Alone | 1,822 |
Carpooled | 103 |
Public Transport | 0 |
Work at Home | 201 |
Motorcycle | 40 |
Bicycle | 0 |
Walked | 13 |
Other | 6 |
Less than 5 minutes | 81 |
5-9 minutes | 253 |
10-14 minutes | 289 |
15-19 minutes | 113 |
20-24 minutes | 501 |
25-29 minutes | 193 |
30-34 minutes | 192 |
35-39 minutes | 61 |
40-44 minutes | 0 |
45-59 minutes | 144 |
60-89 minutes | 56 |
90+ minutes | 101 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 2,769 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 2 |
Construction | 54 |
Manufacturing | 292 |
Wholesale Trade | 297 |
Retail Trade | 384 |
Motor Veh/Parts Dealers | 51 |
Furn & Home Furnish Str | 17 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 20 |
Food & Beverage Stores | 123 |
Health/Pers Care Stores | 22 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 19 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 107 |
Transportation/Warehouse | 32 |
Information | 105 |
Finance & Insurance | 67 |
Cntrl Bank/Crdt Intrmdtn | 39 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 24 |
Real Estate/Rent/Leasing | 48 |
Prof/Scientific/Tech Srv | 75 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 3 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 190 |
HealthCare/Social Assist | 523 |
Arts/Entertainment/Rec | 40 |
Accommodation/Food Srvcs | 365 |
Accommodation | 0 |
Food Srv/Drinking Places | 365 |
Other Srv excl Pub Admin | 170 |
Auto Repair/Maintenance | 19 |
Public Administration Emp | 117 |
Source: ESRI, 2024-09-11
Town of Granite Falls | 2024 |
---|---|
<9th Grade | 150 |
Some High School | 305 |
GED | 229 |
Graduated High School | 794 |
Some College/No Degree | 678 |
Associates Degree | 534 |
Bachelor's Degree | 611 |
Graduate Degree | 330 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 263 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 6 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 49 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 7 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 4 |
Information Bus | 8 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 20 |
Prof/Scientific/Tech Srv Bus | 17 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 15 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 44 |
Auto Repair/Maintenance Bus | 6 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-11
Back To Top