Renowned “Adventure Towns”
The Blue Ridge foothills, Pisgah National Forest and Wilson Creek are our playgrounds for biking, off-roading, watersports, hiking, hunting, fishing and camping.
Granite Falls, situated in Southern Caldwell County, is located partly on Lake Hickory and less than five miles from US 40 and Hickory. Granite Falls has enjoyed a boom in commercial growth along US 321.
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Town of Granite Falls | 4,644 | 4,639 | 5,024 | 5,038 |
Source: ESRI, 2026-08-31
| Population | 2026 |
|---|---|
| 0-4 | 269 |
| 5-9 | 316 |
| 10-14 | 223 |
| 15-19 | 295 |
| 20-24 | 280 |
| 25-29 | 304 |
| 30-34 | 350 |
| 35-39 | 321 |
| 40-44 | 295 |
| 45-49 | 262 |
| 50-54 | 279 |
| 55-59 | 351 |
| 60-64 | 365 |
| 65-69 | 329 |
| 70-74 | 312 |
| 75-79 | 193 |
| 80-84 | 136 |
| 85+ | 144 |
| 18+ | 4,037 |
| Median Age | 43 |
Source: ESRI, 2026-08-31
| Town of Granite Falls | 2026 |
|---|---|
| Total | 5,024.00 |
| White Alone | 85.79% |
| Black Alone | 2.65% |
| American Indian Alone | 0.32% |
| Asian Alone | 1.04% |
| Pacific Islander Alone | 0.04% |
| Some Other Race | 2.77% |
| Two or More Races | 7.4% |
| Hispanic Origin | 7.62% |
| Diversity Index | 36.20 |
Source: ESRI, 2026-08-31
Back To Top| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,764 | 1,825 | 2,062 | 2,110 |
| Housing Units | 1,853 | 2,030 | 2,212 | 2,263 |
| Owner Occupied Units | 1,363 | 1,408 | ||
| Renter Occupied Units | 699 | 702 | ||
| Vacant Units | 150 | 153 |
Source: ESRI, 2026-08-31
| Town of Granite Falls | 2026 | 2031 |
|---|---|---|
| Median Home Value | $273,160 | $412,739 |
| Average Home Value | $344,437 | $457,457 |
| <$50,000 | 27 | 19 |
| $50,000 - $99,999 | 43 | 14 |
| $100,000 - $149,999 | 151 | 41 |
| $150,000 - $199,999 | 144 | 69 |
| $200,000 - $249,999 | 241 | 151 |
| $250,000 - $299,999 | 163 | 151 |
| $300,000 - $399,999 | 148 | 219 |
| $400,000 - $499,999 | 205 | 314 |
| $500,000 - $749,999 | 154 | 268 |
| $1,000,000 + | 16 | 60 |
Source: ESRI, 2026-08-31
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 92 |
| 2000-2009 | 405 |
| 1990-1999 | 429 |
| 1980-1989 | 281 |
| 1970-1979 | 118 |
| 1960-1969 | 163 |
| 1950-1959 | 87 |
| 1940-1949 | 73 |
| 1939 or Before | 147 |
Source: ESRI, 2026-08-31
Back To Top| Town of Granite Falls | 2026 | 2031 |
|---|---|---|
| Median Household | $73,550 | $83,235 |
| Average Household | $90,677 | $99,859 |
| Per Capita | $37,314 | $41,922 |
Source: ESRI, 2026-08-31
| Town of Granite Falls | 2026 |
|---|---|
| <$15,000 | 184 |
| $15,000 - $24,999 | 148 |
| $25,000 - $34,999 | 228 |
| $35,000 - $49,999 | 197 |
| $50,000 - $74,999 | 285 |
| $75,000 - $99,999 | 306 |
| $100,000 - $149,999 | 389 |
| $150,000 - $199,999 | 206 |
| $200,000+ | 119 |
Source: ESRI, 2026-08-31
Back To Top| Category | Commuters |
|---|---|
| Workers 16+ | 2,138 |
| In-County Residents | 1,182 |
| Out-of-County Residents | 956 |
| Drive Alone | 1,841 |
| Carpooled | 86 |
| Public Transport | 0 |
| Work at Home | 190 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 21 |
| Other | 0 |
| Less than 5 minutes | 93 |
| 5-9 minutes | 302 |
| 10-14 minutes | 203 |
| 15-19 minutes | 189 |
| 20-24 minutes | 413 |
| 25-29 minutes | 309 |
| 30-34 minutes | 91 |
| 35-39 minutes | 34 |
| 40-44 minutes | 87 |
| 45-59 minutes | 95 |
| 60-89 minutes | 43 |
| 90+ minutes | 89 |
| Average Travel Time | 24 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
| Category | Number |
|---|---|
| Total Employees | 2,726 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 51 |
| Manufacturing | 234 |
| Wholesale Trade | 227 |
| Retail Trade | 391 |
| Motor Veh/Parts Dealers | 53 |
| Furn & Home Furnish Str | 18 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 14 |
| Food & Beverage Stores | 122 |
| Health/Pers Care Stores | 22 |
| Gasoline Stations | 13 |
| Clothing/Accessory Store | 14 |
| Sports/Hobby/Book/Music | 23 |
| General Merchandise Str | 106 |
| Transportation/Warehouse | 34 |
| Information | 58 |
| Finance & Insurance | 109 |
| Cntrl Bank/Crdt Intrmdtn | 48 |
| Sec/Cmdty Cntrct/Oth Inv | 5 |
| Insur/Funds/Trusts/Other | 56 |
| Real Estate/Rent/Leasing | 32 |
| Prof/Scientific/Tech Srv | 66 |
| Legal Services | 6 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 193 |
| HealthCare/Social Assist | 553 |
| Arts/Entertainment/Rec | 46 |
| Accommodation/Food Srvcs | 397 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 397 |
| Other Srv excl Pub Admin | 222 |
| Auto Repair/Maintenance | 22 |
| Public Administration Emp | 107 |
Source: ESRI, 2026-08-31
| Town of Granite Falls | 2026 |
|---|---|
| <9th Grade | 105 |
| Some High School | 234 |
| GED | 259 |
| Graduated High School | 1,019 |
| Some College/No Degree | 588 |
| Associates Degree | 501 |
| Bachelor's Degree | 561 |
| Graduate Degree | 374 |
Source: ESRI, 2026-08-31
Back To Top| Category | Number |
|---|---|
| Total Businesses | 267 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 6 |
| Manufacturing Bus | 15 |
| Wholesale Trade Bus | 7 |
| Retail Trade Bus | 51 |
| Motor Veh/Parts Dealers Bus | 11 |
| Furn & Home Furnish Str Bus | 4 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 2 |
| Gasoline Stations Bus | 2 |
| Clothing/Accessory Store Bus | 4 |
| Sports/Hobby/Book/Music Bus | 8 |
| General Merchandise Str Bus | 6 |
| Transportation/Warehouse Bus | 5 |
| Information Bus | 8 |
| Finance & Insurance Bus | 17 |
| Cntrl Bank/Crdt Intrmdtn Bus | 8 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 16 |
| Prof/Scientific/Tech Srv Bus | 16 |
| Legal Services Bus | 2 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 2 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 21 |
| Arts/Entertainment/Rec Bus | 9 |
| Accommodation/Food Srvcs Bus | 25 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 25 |
| Other Srv excl Pub Admin Bus | 49 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 6 |
Source: ESRI, 2026-08-31
Back To Top