Existing Manufacturing Space Available
Move right into one of our existing manufacturing buildings. The infrastructure is in place and a trained workforce is ready.
Hudson, located south of Lenoir, is logistically connected via US 321 and US 321-A and is home to many of Caldwell County's industrial leaders, such as Kincaid Furniture, Shurtape Technologies, Shuford Mills and Sealed Air Corporation. Caldwell Community College and Technical Institute is one of Hudson’s most recognizable landmarks from US 321.
Hudson's downtown features a mix of mom-and-pop businesses and eateries. The HUB Station is a unique asset featuring both arts and business centers. The HUB’s goal is to inspire a coworking community for artists, small businesses, start-up companies and entrepreneurs.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Town of Hudson | 3,075 | 3,774 | 3,732 | 3,717 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 161 |
5-9 | 171 |
10-14 | 199 |
15-19 | 213 |
20-24 | 183 |
25-29 | 242 |
30-34 | 246 |
35-39 | 200 |
40-44 | 226 |
45-49 | 241 |
50-54 | 289 |
55-59 | 237 |
60-64 | 258 |
65-69 | 237 |
70-74 | 211 |
75-79 | 192 |
80-84 | 112 |
85+ | 114 |
18+ | 3,079 |
Median Age | 46 |
Source: ESRI, 2024-09-11
Town of Hudson | 2024 |
---|---|
Total | 3,732.00 |
White Alone | 87.54% |
Black Alone | 2.36% |
American Indian Alone | 0.48% |
Asian Alone | 0.67% |
Pacific Islander Alone | 0.08% |
Some Other Race | 4.34% |
Two or More Races | 4.53% |
Hispanic Origin | 7.74% |
Diversity Index | 33.90 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,329 | 1,567 | 1,620 | 1,638 |
Housing Units | 1,405 | 1,689 | 1,724 | 1,734 |
Owner Occupied Units | 1,142 | 1,205 | ||
Renter Occupied Units | 478 | 433 | ||
Vacant Units | 104 | 96 |
Source: ESRI, 2024-09-11
Town of Hudson | 2024 | 2029 |
---|---|---|
Median Home Value | $206,707 | $288,324 |
Average Home Value | $259,610 | $404,336 |
<$50,000 | 21 | 15 |
$50,000 - $99,999 | 100 | 43 |
$100,000 - $149,999 | 168 | 55 |
$150,000 - $199,999 | 249 | 152 |
$200,000 - $249,999 | 246 | 198 |
$250,000 - $299,999 | 133 | 182 |
$300,000 - $399,999 | 45 | 85 |
$400,000 - $499,999 | 61 | 129 |
$500,000 - $749,999 | 93 | 245 |
$1,000,000 + | 21 | 70 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 78 |
2000-2009 | 228 |
1990-1999 | 249 |
1980-1989 | 236 |
1970-1979 | 266 |
1960-1969 | 290 |
1950-1959 | 125 |
1940-1949 | 91 |
1939 or Before | 62 |
Source: ESRI, 2024-09-11
Back To TopTown of Hudson | 2024 | 2029 |
---|---|---|
Median Household | $51,738 | $61,056 |
Average Household | $71,037 | $87,596 |
Per Capita | $30,843 | $38,609 |
Source: ESRI, 2024-09-11
Town of Hudson | 2024 |
---|---|
<$15,000 | 174 |
$15,000 - $24,999 | 218 |
$25,000 - $34,999 | 110 |
$35,000 - $49,999 | 272 |
$50,000 - $74,999 | 341 |
$75,000 - $99,999 | 207 |
$100,000 - $149,999 | 203 |
$150,000 - $199,999 | 22 |
$200,000+ | 73 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 1,813 |
In-County Residents | 1,057 |
Out-of-County Residents | 724 |
Drive Alone | 1,261 |
Carpooled | 492 |
Public Transport | 0 |
Work at Home | 60 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 191 |
10-14 minutes | 431 |
15-19 minutes | 289 |
20-24 minutes | 114 |
25-29 minutes | 57 |
30-34 minutes | 366 |
35-39 minutes | 90 |
40-44 minutes | 86 |
45-59 minutes | 49 |
60-89 minutes | 80 |
90+ minutes | 0 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 2,561 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 23 |
Manufacturing | 451 |
Wholesale Trade | 93 |
Retail Trade | 470 |
Motor Veh/Parts Dealers | 37 |
Furn & Home Furnish Str | 89 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 135 |
Health/Pers Care Stores | 38 |
Gasoline Stations | 11 |
Clothing/Accessory Store | 15 |
Sports/Hobby/Book/Music | 24 |
General Merchandise Str | 119 |
Transportation/Warehouse | 20 |
Information | 9 |
Finance & Insurance | 50 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 34 |
Real Estate/Rent/Leasing | 23 |
Prof/Scientific/Tech Srv | 52 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 29 |
Educational Services | 268 |
HealthCare/Social Assist | 270 |
Arts/Entertainment/Rec | 22 |
Accommodation/Food Srvcs | 282 |
Accommodation | 0 |
Food Srv/Drinking Places | 282 |
Other Srv excl Pub Admin | 326 |
Auto Repair/Maintenance | 18 |
Public Administration Emp | 168 |
Source: ESRI, 2024-09-11
Town of Hudson | 2024 |
---|---|
<9th Grade | 98 |
Some High School | 367 |
GED | 150 |
Graduated High School | 685 |
Some College/No Degree | 574 |
Associates Degree | 394 |
Bachelor's Degree | 344 |
Graduate Degree | 193 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 209 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 50 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 5 |
Information Bus | 2 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 12 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 17 |
Other Srv excl Pub Admin Bus | 26 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 9 |
Source: ESRI, 2024-09-11
Back To Top