Entrepreneurship is Thriving
Record numbers of new businesses and industries have registered in Caldwell: 250-500 each year since 2018. The CCC&TI Business Center is ready to assist.
Cedar Rock, incorporated in 1997, is located in east-central Caldwell County, northeast of Lenoir, the county seat. The village of 335 residents surrounds the Cedar Rock Country Club and climbs the northern slopes of the Brushy Mountains.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Village of Cedar Rock | 284 | 268 | 292 | 284 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 11 |
5-9 | 12 |
10-14 | 8 |
15-19 | 15 |
20-24 | 17 |
25-29 | 16 |
30-34 | 9 |
35-39 | 8 |
40-44 | 10 |
45-49 | 17 |
50-54 | 22 |
55-59 | 20 |
60-64 | 30 |
65-69 | 26 |
70-74 | 28 |
75-79 | 17 |
80-84 | 18 |
85+ | 8 |
18+ | 252 |
Median Age | 55 |
Source: ESRI, 2024-09-11
Village of Cedar Rock | 2024 |
---|---|
Total | 292.00 |
White Alone | 92.12% |
Black Alone | 2.05% |
American Indian Alone | 1.03% |
Asian Alone | 0.34% |
Pacific Islander Alone | 0% |
Some Other Race | 0% |
Two or More Races | 4.45% |
Hispanic Origin | 2.05% |
Diversity Index | 18.30 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 110 | 118 | 130 | 129 |
Housing Units | 113 | 121 | 135 | 135 |
Owner Occupied Units | 93 | 101 | ||
Renter Occupied Units | 37 | 28 | ||
Vacant Units | 5 | 6 |
Source: ESRI, 2024-09-11
Village of Cedar Rock | 2024 | 2029 |
---|---|---|
Median Home Value | $320,588 | $450,000 |
Average Home Value | $394,086 | $481,683 |
<$50,000 | 0 | 0 |
$50,000 - $99,999 | 3 | 0 |
$100,000 - $149,999 | 4 | 0 |
$150,000 - $199,999 | 6 | 2 |
$200,000 - $249,999 | 6 | 7 |
$250,000 - $299,999 | 24 | 9 |
$300,000 - $399,999 | 17 | 20 |
$400,000 - $499,999 | 13 | 25 |
$500,000 - $749,999 | 11 | 32 |
$1,000,000 + | 1 | 2 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 18 |
1990-1999 | 13 |
1980-1989 | 22 |
1970-1979 | 102 |
1960-1969 | 18 |
1950-1959 | 0 |
1940-1949 | 0 |
1939 or Before | 3 |
Source: ESRI, 2024-09-11
Back To TopVillage of Cedar Rock | 2024 | 2029 |
---|---|---|
Median Household | $55,640 | $60,335 |
Average Household | $78,712 | $95,774 |
Per Capita | $35,043 | $43,503 |
Source: ESRI, 2024-09-11
Village of Cedar Rock | 2024 |
---|---|
<$15,000 | 4 |
$15,000 - $24,999 | 11 |
$25,000 - $34,999 | 17 |
$35,000 - $49,999 | 25 |
$50,000 - $74,999 | 26 |
$75,000 - $99,999 | 10 |
$100,000 - $149,999 | 17 |
$150,000 - $199,999 | 12 |
$200,000+ | 8 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 177 |
In-County Residents | 125 |
Out-of-County Residents | 50 |
Drive Alone | 164 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 11 |
Motorcycle | 2 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 3 |
5-9 minutes | 27 |
10-14 minutes | 15 |
15-19 minutes | 54 |
20-24 minutes | 15 |
25-29 minutes | 3 |
30-34 minutes | 23 |
35-39 minutes | 4 |
40-44 minutes | 0 |
45-59 minutes | 20 |
60-89 minutes | 0 |
90+ minutes | 2 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 40 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 0 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 35 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 0 |
Source: ESRI, 2024-09-11
Village of Cedar Rock | 2024 |
---|---|
<9th Grade | 12 |
Some High School | 26 |
GED | 7 |
Graduated High School | 58 |
Some College/No Degree | 41 |
Associates Degree | 33 |
Bachelor's Degree | 38 |
Graduate Degree | 14 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 2 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 0 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 0 |
Source: ESRI, 2024-09-11
Back To Top