Our Festivals Bring Neighbors Together
Whether we’re celebrating art, butterflies, blackberries, BBQ or wine, the calendar is full of Southern charm.
Located squarely in the Piedmont plateau of Western North Carolina, Cajah’s Mountain is a small, family-oriented town, with a population of 2,870 residents. Situated between the City of Lenoir to the north, the Town of Hudson to the east and the Town of Gamewell to the west, the Town of Cajah’s Mountain sits within the triangle formed by Interstate 40, US 321 and US 64/NC18.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Town of Cajah’s Mountain | 2,922 | 2,837 | 2,659 | 2,600 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 111 |
5-9 | 124 |
10-14 | 132 |
15-19 | 157 |
20-24 | 148 |
25-29 | 148 |
30-34 | 148 |
35-39 | 181 |
40-44 | 151 |
45-49 | 176 |
50-54 | 181 |
55-59 | 207 |
60-64 | 198 |
65-69 | 185 |
70-74 | 136 |
75-79 | 123 |
80-84 | 79 |
85+ | 74 |
18+ | 2,188 |
Median Age | 46 |
Source: ESRI, 2024-09-11
Town of Cajah’s Mountain | 2024 |
---|---|
Total | 2,659.00 |
White Alone | 86.87% |
Black Alone | 3.16% |
American Indian Alone | 0.53% |
Asian Alone | 0.64% |
Pacific Islander Alone | 0% |
Some Other Race | 3.57% |
Two or More Races | 5.23% |
Hispanic Origin | 6.47% |
Diversity Index | 33.20 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,104 | 1,154 | 1,105 | 1,106 |
Housing Units | 1,151 | 1,232 | 1,189 | 1,192 |
Owner Occupied Units | 836 | 868 | ||
Renter Occupied Units | 269 | 238 | ||
Vacant Units | 84 | 86 |
Source: ESRI, 2024-09-11
Town of Cajah’s Mountain | 2024 | 2029 |
---|---|---|
Median Home Value | $189,831 | $274,771 |
Average Home Value | $219,408 | $317,454 |
<$50,000 | 33 | 15 |
$50,000 - $99,999 | 97 | 42 |
$100,000 - $149,999 | 147 | 66 |
$150,000 - $199,999 | 177 | 101 |
$200,000 - $249,999 | 132 | 156 |
$250,000 - $299,999 | 86 | 109 |
$300,000 - $399,999 | 94 | 175 |
$400,000 - $499,999 | 38 | 107 |
$500,000 - $749,999 | 26 | 68 |
$1,000,000 + | 3 | 10 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 87 |
1990-1999 | 98 |
1980-1989 | 208 |
1970-1979 | 205 |
1960-1969 | 219 |
1950-1959 | 146 |
1940-1949 | 34 |
1939 or Before | 5 |
Source: ESRI, 2024-09-11
Back To TopTown of Cajah’s Mountain | 2024 | 2029 |
---|---|---|
Median Household | $44,851 | $52,147 |
Average Household | $58,379 | $68,516 |
Per Capita | $24,338 | $29,225 |
Source: ESRI, 2024-09-11
Town of Cajah’s Mountain | 2024 |
---|---|
<$15,000 | 91 |
$15,000 - $24,999 | 150 |
$25,000 - $34,999 | 154 |
$35,000 - $49,999 | 215 |
$50,000 - $74,999 | 191 |
$75,000 - $99,999 | 168 |
$100,000 - $149,999 | 91 |
$150,000 - $199,999 | 39 |
$200,000+ | 6 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 1,249 |
In-County Residents | 874 |
Out-of-County Residents | 367 |
Drive Alone | 1,110 |
Carpooled | 66 |
Public Transport | 0 |
Work at Home | 51 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 10 |
Other | 12 |
Less than 5 minutes | 67 |
5-9 minutes | 98 |
10-14 minutes | 259 |
15-19 minutes | 241 |
20-24 minutes | 163 |
25-29 minutes | 23 |
30-34 minutes | 161 |
35-39 minutes | 26 |
40-44 minutes | 30 |
45-59 minutes | 20 |
60-89 minutes | 27 |
90+ minutes | 83 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 534 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 69 |
Manufacturing | 0 |
Wholesale Trade | 3 |
Retail Trade | 67 |
Motor Veh/Parts Dealers | 18 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 4 |
Food & Beverage Stores | 8 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 4 |
General Merchandise Str | 13 |
Transportation/Warehouse | 8 |
Information | 0 |
Finance & Insurance | 8 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 8 |
Prof/Scientific/Tech Srv | 15 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 0 |
HealthCare/Social Assist | 211 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 82 |
Accommodation | 0 |
Food Srv/Drinking Places | 82 |
Other Srv excl Pub Admin | 49 |
Auto Repair/Maintenance | 9 |
Public Administration Emp | 9 |
Source: ESRI, 2024-09-11
Town of Cajah’s Mountain | 2024 |
---|---|
<9th Grade | 60 |
Some High School | 206 |
GED | 128 |
Graduated High School | 653 |
Some College/No Degree | 423 |
Associates Degree | 223 |
Bachelor's Degree | 196 |
Graduate Degree | 98 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 72 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 8 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 15 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 6 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 7 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 7 |
Other Srv excl Pub Admin Bus | 17 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-11
Back To Top