
Caldwell County is building on its historic manufacturing legacy while embracing the industries of tomorrow. With affordability, a strategic location, and a skilled workforce, the county is a prime destination for business growth and investment.
The 8.1-square-mile town of Gamewell sits in southwestern Caldwell County in the valley of Lower Creek, a southwestward-flowing tributary of the Catawba River. Gamewell is bordered on the northeast by the county seat, Lenoir. U.S. Route 64 passes through Gamewell to connect Lenoir and Morganton.
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Town of Gamewell | 3,784 | 4,012 | 3,543 | 3,460 |
Source: ESRI, 2025-08-18
Population | 2025 |
---|---|
0-4 | 188 |
5-9 | 183 |
10-14 | 204 |
15-19 | 196 |
20-24 | 181 |
25-29 | 219 |
30-34 | 196 |
35-39 | 211 |
40-44 | 177 |
45-49 | 194 |
50-54 | 243 |
55-59 | 244 |
60-64 | 260 |
65-69 | 269 |
70-74 | 198 |
75-79 | 186 |
80-84 | 113 |
85+ | 81 |
18+ | 2,848 |
Median Age | 45 |
Source: ESRI, 2025-08-18
Town of Gamewell | 2025 |
---|---|
Total | 3,543.00 |
White Alone | 81.17% |
Black Alone | 7.79% |
American Indian Alone | 0.65% |
Asian Alone | 0.71% |
Pacific Islander Alone | 0.11% |
Some Other Race | 2.94% |
Two or More Races | 6.63% |
Hispanic Origin | 5.98% |
Diversity Index | 40.50 |
Source: ESRI, 2025-08-18
Back To TopPopulation | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 1,550 | 1,601 | 1,524 | 1,524 |
Housing Units | 1,663 | 1,770 | 1,674 | 1,677 |
Owner Occupied Units | 1,106 | 1,148 | ||
Renter Occupied Units | 418 | 376 | ||
Vacant Units | 150 | 153 |
Source: ESRI, 2025-08-18
Town of Gamewell | 2025 | 2030 |
---|---|---|
Median Home Value | $185,855 | $245,985 |
Average Home Value | $229,170 | $282,204 |
<$50,000 | 122 | 124 |
$50,000 - $99,999 | 157 | 109 |
$100,000 - $149,999 | 160 | 120 |
$150,000 - $199,999 | 157 | 95 |
$200,000 - $249,999 | 148 | 137 |
$250,000 - $299,999 | 98 | 133 |
$300,000 - $399,999 | 85 | 138 |
$400,000 - $499,999 | 74 | 126 |
$500,000 - $749,999 | 96 | 147 |
$1,000,000 + | 1 | 2 |
Source: ESRI, 2025-08-18
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 176 |
1990-1999 | 219 |
1980-1989 | 340 |
1970-1979 | 273 |
1960-1969 | 381 |
1950-1959 | 176 |
1940-1949 | 23 |
1939 or Before | 62 |
Source: ESRI, 2025-08-18
Back To TopTown of Gamewell | 2025 | 2030 |
---|---|---|
Median Household | $62,340 | $70,958 |
Average Household | $73,855 | $82,654 |
Per Capita | $31,768 | $36,406 |
Source: ESRI, 2025-08-18
Town of Gamewell | 2025 |
---|---|
<$15,000 | 148 |
$15,000 - $24,999 | 72 |
$25,000 - $34,999 | 241 |
$35,000 - $49,999 | 137 |
$50,000 - $74,999 | 282 |
$75,000 - $99,999 | 273 |
$100,000 - $149,999 | 195 |
$150,000 - $199,999 | 137 |
$200,000+ | 39 |
Source: ESRI, 2025-08-18
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 1,683 |
In-County Residents | 977 |
Out-of-County Residents | 535 |
Drive Alone | 1,000 |
Carpooled | 570 |
Public Transport | 0 |
Work at Home | 113 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 0 |
5-9 minutes | 154 |
10-14 minutes | 119 |
15-19 minutes | 494 |
20-24 minutes | 76 |
25-29 minutes | 123 |
30-34 minutes | 86 |
35-39 minutes | 32 |
40-44 minutes | 139 |
45-59 minutes | 101 |
60-89 minutes | 61 |
90+ minutes | 185 |
Average Travel Time | 0 |
Source: ESRI, 2025-08-18
Source: ESRI, 2025-08-18
Category | Number |
---|---|
Total Employees | 472 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 30 |
Manufacturing | 12 |
Wholesale Trade | 17 |
Retail Trade | 29 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 9 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 1 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 12 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 1 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 46 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 34 |
Educational Services | 174 |
HealthCare/Social Assist | 33 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 69 |
Source: ESRI, 2025-08-18
Town of Gamewell | 2025 |
---|---|
<9th Grade | 154 |
Some High School | 305 |
GED | 252 |
Graduated High School | 736 |
Some College/No Degree | 534 |
Associates Degree | 332 |
Bachelor's Degree | 207 |
Graduate Degree | 71 |
Source: ESRI, 2025-08-18
Back To TopCategory | Number |
---|---|
Total Businesses | 58 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 10 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 7 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 4 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 3 |
Source: ESRI, 2025-08-18
Back To Top