Free Job Training for Qualifying Businesses
CCED works closely with CCC&TI and local manufacturers to meet the workforce needs of employers.
The 8.1-square-mile town of Gamewell sits in southwestern Caldwell County in the valley of Lower Creek, a southwestward-flowing tributary of the Catawba River. Gamewell is bordered on the northeast by the county seat, Lenoir. U.S. Route 64 passes through Gamewell to connect Lenoir and Morganton.
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Town of Gamewell | 3,784 | 4,012 | 3,568 | 3,525 |
Source: ESRI, 2026-08-31
| Population | 2026 |
|---|---|
| 0-4 | 187 |
| 5-9 | 193 |
| 10-14 | 211 |
| 15-19 | 182 |
| 20-24 | 186 |
| 25-29 | 210 |
| 30-34 | 208 |
| 35-39 | 227 |
| 40-44 | 184 |
| 45-49 | 223 |
| 50-54 | 259 |
| 55-59 | 228 |
| 60-64 | 219 |
| 65-69 | 259 |
| 70-74 | 219 |
| 75-79 | 175 |
| 80-84 | 111 |
| 85+ | 87 |
| 18+ | 2,867 |
| Median Age | 45 |
Source: ESRI, 2026-08-31
| Town of Gamewell | 2026 |
|---|---|
| Total | 3,568.00 |
| White Alone | 80.75% |
| Black Alone | 7.26% |
| American Indian Alone | 0.81% |
| Asian Alone | 0.62% |
| Pacific Islander Alone | 0.11% |
| Some Other Race | 3.56% |
| Two or More Races | 6.89% |
| Hispanic Origin | 6.75% |
| Diversity Index | 42.00 |
Source: ESRI, 2026-08-31
Back To Top| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 1,550 | 1,601 | 1,549 | 1,561 |
| Housing Units | 1,663 | 1,770 | 1,715 | 1,728 |
| Owner Occupied Units | 1,155 | 1,198 | ||
| Renter Occupied Units | 394 | 363 | ||
| Vacant Units | 166 | 167 |
Source: ESRI, 2026-08-31
| Town of Gamewell | 2026 | 2031 |
|---|---|---|
| Median Home Value | $208,030 | $283,566 |
| Average Home Value | $253,703 | $327,903 |
| <$50,000 | 83 | 83 |
| $50,000 - $99,999 | 127 | 87 |
| $100,000 - $149,999 | 172 | 89 |
| $150,000 - $199,999 | 169 | 73 |
| $200,000 - $249,999 | 165 | 171 |
| $250,000 - $299,999 | 132 | 143 |
| $300,000 - $399,999 | 100 | 143 |
| $400,000 - $499,999 | 70 | 180 |
| $500,000 - $749,999 | 122 | 199 |
| $1,000,000 + | 3 | 4 |
Source: ESRI, 2026-08-31
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 0 |
| 2000-2009 | 127 |
| 1990-1999 | 198 |
| 1980-1989 | 294 |
| 1970-1979 | 286 |
| 1960-1969 | 461 |
| 1950-1959 | 212 |
| 1940-1949 | 6 |
| 1939 or Before | 51 |
Source: ESRI, 2026-08-31
Back To Top| Town of Gamewell | 2026 | 2031 |
|---|---|---|
| Median Household | $63,804 | $68,469 |
| Average Household | $75,391 | $83,922 |
| Per Capita | $32,730 | $37,164 |
Source: ESRI, 2026-08-31
| Town of Gamewell | 2026 |
|---|---|
| <$15,000 | 193 |
| $15,000 - $24,999 | 128 |
| $25,000 - $34,999 | 157 |
| $35,000 - $49,999 | 83 |
| $50,000 - $74,999 | 389 |
| $75,000 - $99,999 | 219 |
| $100,000 - $149,999 | 179 |
| $150,000 - $199,999 | 161 |
| $200,000+ | 40 |
Source: ESRI, 2026-08-31
Back To Top| Category | Commuters |
|---|---|
| Workers 16+ | 1,737 |
| In-County Residents | 839 |
| Out-of-County Residents | 756 |
| Drive Alone | 1,016 |
| Carpooled | 680 |
| Public Transport | 0 |
| Work at Home | 41 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 0 |
| Less than 5 minutes | 0 |
| 5-9 minutes | 124 |
| 10-14 minutes | 166 |
| 15-19 minutes | 447 |
| 20-24 minutes | 108 |
| 25-29 minutes | 195 |
| 30-34 minutes | 151 |
| 35-39 minutes | 49 |
| 40-44 minutes | 90 |
| 45-59 minutes | 92 |
| 60-89 minutes | 108 |
| 90+ minutes | 166 |
| Average Travel Time | 40 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
| Category | Number |
|---|---|
| Total Employees | 412 |
| Agr/Forestry/Fish/Hunt | 2 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 34 |
| Manufacturing | 12 |
| Wholesale Trade | 13 |
| Retail Trade | 23 |
| Motor Veh/Parts Dealers | 1 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 0 |
| Food & Beverage Stores | 3 |
| Health/Pers Care Stores | 6 |
| Gasoline Stations | 1 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 12 |
| Transportation/Warehouse | 2 |
| Information | 0 |
| Finance & Insurance | 0 |
| Cntrl Bank/Crdt Intrmdtn | 0 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 0 |
| Real Estate/Rent/Leasing | 0 |
| Prof/Scientific/Tech Srv | 8 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 45 |
| Educational Services | 174 |
| HealthCare/Social Assist | 43 |
| Arts/Entertainment/Rec | 0 |
| Accommodation/Food Srvcs | 0 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 0 |
| Other Srv excl Pub Admin | 22 |
| Auto Repair/Maintenance | 3 |
| Public Administration Emp | 34 |
Source: ESRI, 2026-08-31
| Town of Gamewell | 2026 |
|---|---|
| <9th Grade | 109 |
| Some High School | 294 |
| GED | 246 |
| Graduated High School | 776 |
| Some College/No Degree | 645 |
| Associates Degree | 207 |
| Bachelor's Degree | 234 |
| Graduate Degree | 98 |
Source: ESRI, 2026-08-31
Back To Top| Category | Number |
|---|---|
| Total Businesses | 56 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 9 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 6 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 0 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 2 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 0 |
| Finance & Insurance Bus | 0 |
| Cntrl Bank/Crdt Intrmdtn Bus | 0 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 0 |
| Real Estate/Rent/Leasing Bus | 0 |
| Prof/Scientific/Tech Srv Bus | 4 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 5 |
| Arts/Entertainment/Rec Bus | 0 |
| Accommodation/Food Srvcs Bus | 0 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 0 |
| Other Srv excl Pub Admin Bus | 10 |
| Auto Repair/Maintenance Bus | 1 |
| Public Administration Bus | 3 |
Source: ESRI, 2026-08-31
Back To Top