Existing Manufacturing Space Available
Move right into one of our existing manufacturing buildings. The infrastructure is in place and a trained workforce is ready.
The 8.1-square-mile town of Gamewell sits in southwestern Caldwell County in the valley of Lower Creek, a southwestward-flowing tributary of the Catawba River. Gamewell is bordered on the northeast by the county seat, Lenoir. U.S. Route 64 passes through Gamewell to connect Lenoir and Morganton.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Town of Gamewell | 3,835 | 4,012 | 3,619 | 3,552 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 180 |
5-9 | 189 |
10-14 | 215 |
15-19 | 222 |
20-24 | 188 |
25-29 | 205 |
30-34 | 206 |
35-39 | 206 |
40-44 | 195 |
45-49 | 193 |
50-54 | 256 |
55-59 | 257 |
60-64 | 275 |
65-69 | 260 |
70-74 | 220 |
75-79 | 171 |
80-84 | 102 |
85+ | 79 |
18+ | 2,902 |
Median Age | 45 |
Source: ESRI, 2024-09-11
Town of Gamewell | 2024 |
---|---|
Total | 3,619.00 |
White Alone | 82.15% |
Black Alone | 6.94% |
American Indian Alone | 0.77% |
Asian Alone | 0.53% |
Pacific Islander Alone | 0.08% |
Some Other Race | 3.21% |
Two or More Races | 6.33% |
Hispanic Origin | 6.22% |
Diversity Index | 39.50 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,571 | 1,601 | 1,525 | 1,526 |
Housing Units | 1,686 | 1,770 | 1,677 | 1,677 |
Owner Occupied Units | 1,129 | 1,164 | ||
Renter Occupied Units | 396 | 362 | ||
Vacant Units | 152 | 151 |
Source: ESRI, 2024-09-11
Town of Gamewell | 2024 | 2029 |
---|---|---|
Median Home Value | $152,885 | $331,250 |
Average Home Value | $224,956 | $363,080 |
<$50,000 | 174 | 70 |
$50,000 - $99,999 | 226 | 81 |
$100,000 - $149,999 | 160 | 58 |
$150,000 - $199,999 | 78 | 46 |
$200,000 - $249,999 | 85 | 137 |
$250,000 - $299,999 | 80 | 125 |
$300,000 - $399,999 | 135 | 208 |
$400,000 - $499,999 | 67 | 130 |
$500,000 - $749,999 | 115 | 277 |
$1,000,000 + | 2 | 5 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 167 |
1990-1999 | 217 |
1980-1989 | 389 |
1970-1979 | 277 |
1960-1969 | 301 |
1950-1959 | 268 |
1940-1949 | 25 |
1939 or Before | 91 |
Source: ESRI, 2024-09-11
Back To TopTown of Gamewell | 2024 | 2029 |
---|---|---|
Median Household | $53,334 | $63,371 |
Average Household | $69,070 | $81,120 |
Per Capita | $29,105 | $34,850 |
Source: ESRI, 2024-09-11
Town of Gamewell | 2024 |
---|---|
<$15,000 | 146 |
$15,000 - $24,999 | 169 |
$25,000 - $34,999 | 219 |
$35,000 - $49,999 | 175 |
$50,000 - $74,999 | 283 |
$75,000 - $99,999 | 294 |
$100,000 - $149,999 | 117 |
$150,000 - $199,999 | 90 |
$200,000+ | 32 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 1,819 |
In-County Residents | 1,354 |
Out-of-County Residents | 335 |
Drive Alone | 1,316 |
Carpooled | 381 |
Public Transport | 0 |
Work at Home | 122 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 9 |
5-9 minutes | 195 |
10-14 minutes | 189 |
15-19 minutes | 695 |
20-24 minutes | 106 |
25-29 minutes | 41 |
30-34 minutes | 158 |
35-39 minutes | 38 |
40-44 minutes | 19 |
45-59 minutes | 67 |
60-89 minutes | 0 |
90+ minutes | 180 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 448 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 0 |
Construction | 51 |
Manufacturing | 12 |
Wholesale Trade | 20 |
Retail Trade | 41 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 13 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 7 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 14 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 1 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 1 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 33 |
Educational Services | 172 |
HealthCare/Social Assist | 39 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 9 |
Accommodation | 0 |
Food Srv/Drinking Places | 9 |
Other Srv excl Pub Admin | 26 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 31 |
Source: ESRI, 2024-09-11
Town of Gamewell | 2024 |
---|---|
<9th Grade | 154 |
Some High School | 299 |
GED | 211 |
Graduated High School | 781 |
Some College/No Degree | 434 |
Associates Degree | 472 |
Bachelor's Degree | 233 |
Graduate Degree | 41 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 61 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 10 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-11
Back To Top