
Record-Breaking Private Sector Wage Growth
Caldwell County ranked 20th out of North Carolina’s 100 counties for wage growth in 2023. Since 2015, wages have grown an impressive 51.5%.
The Hickory–Lenoir–Morganton Metropolitan Statistical Area is defined by the U.S. Census Bureau as the area in the Catawba Valley region of Western North Carolina consisting of four counties: Caldwell, Catawba, Alexanderand Burke. It is an important economic hub for the Western Piedmont region furniture making, textiles and food processing industries.
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hickory – Lenoir – Morganton Metropolitan Statistical Area | 339,921 | 363,615 | 366,748 | 368,062 |
Source: ESRI, 2024-09-11
Population | 2024 |
---|---|
0-4 | 18,129 |
5-9 | 19,890 |
10-14 | 21,028 |
15-19 | 22,019 |
20-24 | 21,134 |
25-29 | 20,506 |
30-34 | 22,245 |
35-39 | 20,991 |
40-44 | 21,430 |
45-49 | 22,070 |
50-54 | 25,803 |
55-59 | 25,896 |
60-64 | 27,026 |
65-69 | 24,027 |
70-74 | 20,061 |
75-79 | 16,193 |
80-84 | 9,947 |
85+ | 8,352 |
18+ | 294,456 |
Median Age | 44 |
Source: ESRI, 2024-09-11
Hickory – Lenoir – Morganton Metropolitan Statistical Area | 2024 |
---|---|
Total | 366,748.00 |
White Alone | 77.83% |
Black Alone | 6.54% |
American Indian Alone | 0.84% |
Asian Alone | 3.27% |
Pacific Islander Alone | 0.06% |
Some Other Race | 5.01% |
Two or More Races | 6.46% |
Hispanic Origin | 9.32% |
Diversity Index | 48.70 |
Source: ESRI, 2024-09-11
Back To TopPopulation | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 133,219 | 143,769 | 149,365 | 152,267 |
Housing Units | 143,995 | 161,696 | 165,985 | 168,891 |
Owner Occupied Units | 108,101 | 112,636 | ||
Renter Occupied Units | 41,264 | 39,632 | ||
Vacant Units | 16,620 | 16,624 |
Source: ESRI, 2024-09-11
Hickory – Lenoir – Morganton Metropolitan Statistical Area | 2024 | 2029 |
---|---|---|
Median Home Value | $235,432 | $322,212 |
Average Home Value | $296,858 | $412,220 |
<$50,000 | 6,402 | 4,006 |
$50,000 - $99,999 | 9,677 | 4,357 |
$100,000 - $149,999 | 11,329 | 4,847 |
$150,000 - $199,999 | 13,194 | 7,686 |
$200,000 - $249,999 | 18,978 | 16,063 |
$250,000 - $299,999 | 12,887 | 14,357 |
$300,000 - $399,999 | 15,988 | 22,517 |
$400,000 - $499,999 | 8,959 | 15,880 |
$500,000 - $749,999 | 5,667 | 11,767 |
$1,000,000 + | 1,034 | 2,156 |
Source: ESRI, 2024-09-11
Year Range | Houses Built |
---|---|
2010 or Later | 7,739 |
2000-2009 | 23,149 |
1990-1999 | 29,012 |
1980-1989 | 25,923 |
1970-1979 | 26,181 |
1960-1969 | 18,712 |
1950-1959 | 13,794 |
1940-1949 | 8,146 |
1939 or Before | 9,507 |
Source: ESRI, 2024-09-11
Back To TopHickory – Lenoir – Morganton Metropolitan Statistical Area | 2024 | 2029 |
---|---|---|
Median Household | $62,093 | $73,420 |
Average Household | $84,384 | $99,033 |
Per Capita | $34,411 | $41,015 |
Source: ESRI, 2024-09-11
Hickory – Lenoir – Morganton Metropolitan Statistical Area | 2024 |
---|---|
<$15,000 | 12,250 |
$15,000 - $24,999 | 13,295 |
$25,000 - $34,999 | 13,509 |
$35,000 - $49,999 | 18,489 |
$50,000 - $74,999 | 29,451 |
$75,000 - $99,999 | 22,346 |
$100,000 - $149,999 | 23,922 |
$150,000 - $199,999 | 7,646 |
$200,000+ | 8,457 |
Source: ESRI, 2024-09-11
Back To TopCategory | Commuters |
---|---|
Workers 16+ | 163,133 |
In-County Residents | 109,793 |
Out-of-County Residents | 51,895 |
Drive Alone | 134,877 |
Carpooled | 15,105 |
Public Transport | 279 |
Work at Home | 9,090 |
Motorcycle | 112 |
Bicycle | 120 |
Walked | 1,315 |
Other | 2,134 |
Less than 5 minutes | 4,090 |
5-9 minutes | 15,518 |
10-14 minutes | 25,985 |
15-19 minutes | 29,900 |
20-24 minutes | 23,459 |
25-29 minutes | 11,438 |
30-34 minutes | 17,298 |
35-39 minutes | 5,129 |
40-44 minutes | 3,829 |
45-59 minutes | 7,943 |
60-89 minutes | 5,472 |
90+ minutes | 3,982 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-11
Source: ESRI, 2024-09-11
Category | Number |
---|---|
Total Employees | 167,994 |
Agr/Forestry/Fish/Hunt | 616 |
Mining | 40 |
Utilities | 985 |
Construction | 5,328 |
Manufacturing | 28,869 |
Wholesale Trade | 8,350 |
Retail Trade | 24,992 |
Motor Veh/Parts Dealers | 5,016 |
Furn & Home Furnish Str | 3,501 |
Electronics & Appl Store | 317 |
Bldg Matl/Garden Equip | 1,963 |
Food & Beverage Stores | 5,225 |
Health/Pers Care Stores | 1,298 |
Gasoline Stations | 512 |
Clothing/Accessory Store | 997 |
Sports/Hobby/Book/Music | 2,079 |
General Merchandise Str | 4,084 |
Transportation/Warehouse | 5,847 |
Information | 2,563 |
Finance & Insurance | 3,010 |
Cntrl Bank/Crdt Intrmdtn | 1,551 |
Sec/Cmdty Cntrct/Oth Inv | 548 |
Insur/Funds/Trusts/Other | 911 |
Real Estate/Rent/Leasing | 2,752 |
Prof/Scientific/Tech Srv | 6,784 |
Legal Services | 765 |
Mgmt of Comp/Enterprises | 201 |
Admin/Support/Waste Mgmt | 2,839 |
Educational Services | 12,071 |
HealthCare/Social Assist | 23,994 |
Arts/Entertainment/Rec | 2,748 |
Accommodation/Food Srvcs | 13,063 |
Accommodation | 863 |
Food Srv/Drinking Places | 12,200 |
Other Srv excl Pub Admin | 10,260 |
Auto Repair/Maintenance | 1,229 |
Public Administration Emp | 12,267 |
Source: ESRI, 2024-09-11
Hickory – Lenoir – Morganton Metropolitan Statistical Area | 2024 |
---|---|
<9th Grade | 10,658 |
Some High School | 21,854 |
GED | 17,073 |
Graduated High School | 70,864 |
Some College/No Degree | 47,905 |
Associates Degree | 34,173 |
Bachelor's Degree | 43,073 |
Graduate Degree | 18,947 |
Source: ESRI, 2024-09-11
Back To TopCategory | Number |
---|---|
Total Businesses | 12,613 |
Agr/Forestry/Fish/Hunt Bus | 100 |
Mining Bus | 6 |
Utilities Bus | 20 |
Construction Bus | 877 |
Manufacturing Bus | 726 |
Wholesale Trade Bus | 395 |
Retail Trade Bus | 1,940 |
Motor Veh/Parts Dealers Bus | 358 |
Furn & Home Furnish Str Bus | 157 |
Electronics & Appl Store Bus | 52 |
Bldg Matl/Garden Equip Bus | 175 |
Food & Beverage Stores Bus | 273 |
Health/Pers Care Stores Bus | 155 |
Gasoline Stations Bus | 100 |
Clothing/Accessory Store Bus | 148 |
Sports/Hobby/Book/Music Bus | 293 |
General Merchandise Str Bus | 228 |
Transportation/Warehouse Bus | 305 |
Information Bus | 188 |
Finance & Insurance Bus | 587 |
Cntrl Bank/Crdt Intrmdtn Bus | 220 |
Sec/Cmdty Cntrct/Oth Inv Bus | 160 |
Insur/Funds/Trusts/Other Bus | 207 |
Real Estate/Rent/Leasing Bus | 602 |
Prof/Scientific/Tech Srv Bus | 804 |
Legal Services Bus | 172 |
Mgmt of Comp/Enterprises Bus | 37 |
Admin/Support/Waste Mgmt Bus | 397 |
Educational Services Bus | 244 |
HealthCare/Social Assist Bus | 1,106 |
Arts/Entertainment/Rec Bus | 234 |
Accommodation/Food Srvcs Bus | 844 |
Accommodation Bus | 80 |
Food Srv/Drinking Places Bus | 764 |
Other Srv excl Pub Admin Bus | 1,915 |
Auto Repair/Maintenance Bus | 307 |
Public Administration Bus | 596 |
Source: ESRI, 2024-09-11
Back To Top